Song | Last Played | Gap |
---|---|---|
Bathtub Gin, | 1998-07-08 | 7 show gap |
Dirt > | 1998-07-08 | 7 show gap |
Poor Heart, | 1998-07-09 | 6 show gap |
Lawn Boy, | 1998-07-05 | 9 show gap |
My Sweet One, | 1997-12-31 | 18 show gap |
Birds of a Feather, | 1998-07-15 | 4 show gap |
Theme From the Bottom, | 1998-07-09 | 6 show gap |
Water in the Sky, | 1998-07-15 | 4 show gap |
The Moma Dance, | 1998-07-19 | 1 show gap |
Split Open and Melt | 1998-07-09 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Drowned -> | 1998-07-09 | 6 show gap |
Makisupa Policeman > | 1998-07-17 | 2 show gap |
Maze, | 1998-07-06 | 8 show gap |
Sea and Sand, | 1995-12-31 | 166 show gap |
Prince Caspian > | 1998-07-02 | 11 show gap |
Harry Hood | 1998-07-15 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Sexual Healing > | Debut | |
Hold Your Head Up, | 1997-07-05 | 66 show gap |
Halley's Comet | 1998-07-10 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.