Song | Last Played | Gap |
---|---|---|
The Moma Dance, | 2014-07-04 | 4 show gap |
Kill Devil Falls > | 2014-07-04 | 4 show gap |
Ya Mar, | 2013-10-19 | 23 show gap |
Bathtub Gin, | 2014-07-03 | 5 show gap |
555 > | 2014-07-08 | 2 show gap |
Rift > | 2014-07-04 | 4 show gap |
Sample in a Jar > | 2013-12-30 | 10 show gap |
The Wedge, | 2014-07-01 | 6 show gap |
Waiting All Night, | 2014-07-04 | 4 show gap |
Stash | 2014-07-01 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Steam > | 2013-12-28 | 12 show gap |
Down with Disease -> | 2014-07-04 | 4 show gap |
Golden Age > | 2013-10-27 | 17 show gap |
Limb By Limb > | 2014-07-03 | 5 show gap |
Fuego > | 2014-07-08 | 2 show gap |
David Bowie, | 2014-07-05 | 3 show gap |
Cavern | 2014-07-01 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Character Zero | 2014-07-04 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.