Song | Last Played | Gap |
---|---|---|
Julius, | 1998-11-28 | 11 show gap |
Fee -> | 1998-11-08 | 24 show gap |
Jam, | 1998-10-30 | 30 show gap |
Guyute, | 1999-07-01 | 4 show gap |
Dirt, | 1998-11-13 | 21 show gap |
Nellie Kane, | 1998-11-21 | 15 show gap |
Stash, | 1999-06-30 | 5 show gap |
Cavern | 1999-07-03 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Birds of a Feather > | 1999-06-30 | 5 show gap |
Prince Caspian > | 1999-07-01 | 4 show gap |
Jesus Just Left Chicago, | 1998-11-02 | 28 show gap |
Saw It Again, | 1997-12-12 | 78 show gap |
Sleep, | 1998-12-28 | 9 show gap |
Meatstick, | 1999-07-04 | 2 show gap |
Tube > | 1999-07-03 | 3 show gap |
Simple | 1999-06-30 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Terrapin > | 1996-07-11 | 212 show gap |
Hold Your Head Up, | 1998-11-20 | 16 show gap |
Character Zero | 1999-07-01 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.