Song | Last Played | Gap |
---|---|---|
Llama, | 2000-10-01 | 8 show gap |
Boogie On Reggae Woman, | 2000-10-06 | 5 show gap |
Roggae, | 2000-09-30 | 9 show gap |
Maze, | 2000-10-06 | 5 show gap |
Anything But Me, | Debut | |
Ya Mar, | 2000-09-24 | 13 show gap |
Saw It Again, | 2000-09-30 | 9 show gap |
Bouncing Around the Room, | 2000-10-04 | 7 show gap |
Split Open and Melt | 2000-09-27 | 11 show gap |
Song | Last Played | Gap |
---|---|---|
Rock and Roll > | 2000-10-04 | 7 show gap |
Mike's Song > | 2000-10-07 | 4 show gap |
Mountains in the Mist > | 1999-12-13 | 64 show gap |
Weekapaug Groove > | 2000-10-07 | 4 show gap |
What's the Use? > | 2000-09-11 | 22 show gap |
Down with Disease -> | 2000-10-06 | 5 show gap |
Fast Enough for You, | 2000-09-23 | 14 show gap |
Also Sprach Zarathustra | 2000-10-07 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Friday | Debut |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.