Song | Last Played | Gap |
---|---|---|
Rift > | 2002-12-31 | 8 show gap |
Rock and Roll, | 2003-01-04 | 5 show gap |
Guyute, | 2003-02-16 | 2 show gap |
Driver, | 2000-10-01 | 13 show gap |
Waves > | 2003-02-15 | 3 show gap |
Simple, | 2003-01-02 | 7 show gap |
Gotta Jibboo | 2000-10-04 | 12 show gap |
Song | Last Played | Gap |
---|---|---|
Tweezer > | 2003-01-03 | 6 show gap |
Punch You in the Eye > | 2000-09-24 | 18 show gap |
Fast Enough for You > | 2003-01-04 | 5 show gap |
Seven Below, | 2003-02-16 | 2 show gap |
Pebbles and Marbles | 2003-02-16 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Golgi Apparatus, | 2003-02-14 | 4 show gap |
Anything But Me > | 2003-02-16 | 2 show gap |
Tweezer Reprise | 2003-01-03 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.