Song | Last Played | Gap |
---|---|---|
A Song I Heard the Ocean Sing, | 2015-07-22 | 10 show gap |
My Sweet One > | 2014-10-25 | 22 show gap |
Wilson > | 2014-10-18 | 26 show gap |
Timber (Jerry the Mule), | 2014-10-25 | 22 show gap |
Roses Are Free, | 2014-11-01 | 17 show gap |
Rift, | 2015-07-31 | 5 show gap |
The Moma Dance, | 2015-07-31 | 5 show gap |
Ginseng Sullivan, | 2013-10-29 | 62 show gap |
Wingsuit, | 2015-07-22 | 10 show gap |
It's Ice > | 2014-10-24 | 23 show gap |
Bathtub Gin | 2015-07-31 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Chalk Dust Torture -> | 2015-08-02 | 3 show gap |
Tweezer > | 2015-08-01 | 4 show gap |
The Lizards, | 2014-07-30 | 34 show gap |
Makisupa Policeman > | 2013-11-01 | 60 show gap |
Ghost > | 2015-07-31 | 5 show gap |
Harry Hood > | 2015-08-02 | 3 show gap |
Tweezer Reprise | 2015-08-01 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Good Times Bad Times | 2015-01-03 | 12 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.