Song | Last Played | Gap |
---|---|---|
Punch You in the Eye > | 1996-08-02 | 4 show gap |
Sparkle > | 1996-07-23 | 7 show gap |
Stash, | 1996-07-22 | 8 show gap |
Ya Mar, | 1996-08-02 | 4 show gap |
Gumbo, | 1996-07-23 | 7 show gap |
Taste, | 1996-08-02 | 4 show gap |
Lawn Boy, | 1995-12-09 | 35 show gap |
Ninety-Nine Years (and One Dark Day), | Debut | |
Hold to a Dream, | Debut | |
Doin' My Time | Debut |
Song | Last Played | Gap |
---|---|---|
Runaway Jim -> | 1996-08-02 | 4 show gap |
Gypsy Queen -> | Debut | |
Runaway Jim > | 1996-08-02 | |
Free, | 1996-08-02 | 4 show gap |
Colonel Forbin's Ascent > | 1995-12-31 | 25 show gap |
Fly Famous Mockingbird > | 1995-12-31 | 25 show gap |
Possum, | 1996-08-02 | 4 show gap |
Life on Mars?, | 1996-07-25 | 5 show gap |
You Enjoy Myself, | 1996-07-24 | 6 show gap |
Hello My Baby | 1996-08-02 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Bouncing Around the Room, | 1996-07-22 | 8 show gap |
Golgi Apparatus | 1996-08-02 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.