Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.505 | 1991-12-31 | Worcester Memorial Auditorium | Worcester | MA | USA |
4.467 | 1991-10-13 | North Shore Surf Club | Olympia | WA | USA |
4.45 | 1991-07-12 | The Colonial Theatre | Keene | NH | USA |
4.447 | 1991-08-03 | Larrabee Farm, a.k.a. Amy’s Farm | Auburn | ME | USA |
4.436 | 1991-11-07 | Tipitina's | New Orleans | LA | USA |
4.41 | 1991-11-30 | The Capitol Theatre | Port Chester | NY | USA |
4.409 | 1991-07-21 | Arrowhead Ranch | Parksville | NY | USA |
4.403 | 1991-07-14 | Townshend Family Park | Townshend | VT | USA |
4.388 | 1991-07-19 | Somerville Theatre | Somerville | MA | USA |
4.379 | 1991-11-24 | Webster Hall, Dartmouth College | Hanover | NH | USA |
4.375 | 1991-11-21 | Somerville Theatre | Somerville | MA | USA |
4.364 | 1991-11-08 | Ivory Tusk | Tuscaloosa | AL | USA |
4.36 | 1991-05-17 | Campus Club | Providence | RI | USA |
4.36 | 1991-11-15 | Trax | Charlottesville | VA | USA |
4.345 | 1991-10-24 | Crystal Ballroom, Hotel St. Michael | Prescott | AZ | USA |
4.338 | 1991-07-20 | Arrowhead Ranch | Parksville | NY | USA |
4.327 | 1991-07-11 | Battery Park | Burlington | VT | USA |
4.323 | 1991-07-24 | Trax | Charlottesville | VA | USA |
4.323 | 1991-11-14 | Cat's Cradle | Chapel Hill | NC | USA |
4.323 | 1991-07-26 | The Georgia Theatre | Athens | GA | USA |
4.304 | 1991-10-28 | Elk Ballroom | Telluride | CO | USA |
4.296 | 1991-10-31 | Armstrong Hall, Colorado College | Colorado Springs | CO | USA |
4.273 | 1991-09-25 | The Colonial Theatre | Keene | NH | USA |
4.214 | 1991-03-31 | Berkeley Square | Berkeley | CA | USA |
4.167 | 1991-02-27 | Arnold’s Flamingo Grill | Knoxville | TN | USA |
4.16 | 1991-04-12 | Barrymore Theatre | Madison | WI | USA |
4.125 | 1991-03-08 | College Station Theater | Tuscaloosa | AL | USA |
4.118 | 1991-04-06 | The Library Building, Evergreen College | Olympia | WA | USA |
4.111 | 1991-07-23 | The Bayou | Washington | DC | USA |
4.1 | 1991-03-16 | Ten Mile Room | Breckenridge | CO | USA |
4.067 | 1991-02-08 | The Music Hall | Portsmouth | NH | USA |
4.065 | 1991-03-17 | Wheeler Opera House | Aspen | CO | USA |
4 | 1991-07-13 | Berkshire Performing Arts Center | Lenox | MA | USA |
4 | 1991-07-25 | Cat's Cradle | Chapel Hill | NC | USA |
3.941 | 1991-05-12 | The Front | Burlington | VT | USA |
3.926 | 1991-05-03 | Somerville Theatre | Somerville | MA | USA |
3.913 | 1991-10-10 | EMU Ballroom, University of Oregon | Eugene | OR | USA |
3.909 | 1991-05-02 | The Chance | Poughkeepsie | NY | USA |
3.909 | 1991-11-09 | Variety Playhouse | Atlanta | GA | USA |
3.895 | 1991-11-13 | Love Auditorium, Davidson College | Davidson | NC | USA |
3.88 | 1991-11-01 | Gothic Theatre | Englewood | CO | USA |
3.84 | 1991-11-16 | The Bayou | Washington | DC | USA |
3.833 | 1991-02-23 | The Attic | Greenville | NC | USA |
3.833 | 1991-02-26 | The Barrel House | Salem | VA | USA |
3.8 | 1991-04-27 | The Capitol Theatre | Port Chester | NY | USA |
3.8 | 1991-03-07 | The Gin | Oxford | MS | USA |
3.786 | 1991-12-07 | The Music Hall | Portsmouth | NH | USA |
3.778 | 1991-11-02 | Lory Student Center Theatre, Colorado State University | Fort Collins | CO | USA |
3.762 | 1991-10-27 | Elk Ballroom | Telluride | CO | USA |
3.75 | 1991-03-13 | Boulder Theater | Boulder | CO | USA |
3.75 | 1991-11-23 | Alumni Hall | Barre | VT | USA |
3.722 | 1991-05-19 | Salisbury School | Salisbury | CT | USA |
3.714 | 1991-05-10 | Page Commons Room, Student Center, Colby College | Waterville | ME | USA |
3.706 | 1991-11-12 | The Georgia Theatre | Athens | GA | USA |
3.684 | 1991-09-28 | The Rink | Buffalo | NY | USA |
3.65 | 1991-10-18 | Great American Music Hall | San Francisco | CA | USA |
3.65 | 1991-09-26 | State Theatre Of Ithaca | Ithaca | NY | USA |
3.65 | 1991-07-27 | Variety Playhouse | Atlanta | GA | USA |
3.647 | 1991-02-03 | The Front | Burlington | VT | USA |
3.636 | 1991-10-06 | Cochran Lounge, Student Union, Macalester College | St. Paul | MN | USA |
3.632 | 1991-09-27 | The Warehouse | Rochester | NY | USA |
3.619 | 1991-03-09 | Tipitina's | New Orleans | LA | USA |
3.615 | 1991-03-23 | The Inferno | Steamboat Springs | CO | USA |
3.615 | 1991-11-19 | The Sting | New Britain | CT | USA |
3.611 | 1991-10-15 | International Beer Garden | Arcata | CA | USA |
3.588 | 1991-04-04 | WOW Hall | Eugene | OR | USA |
3.583 | 1991-04-18 | Dionysus Club, The 'Sco, Oberlin College | Oberlin | OH | USA |
3.571 | 1991-04-11 | The Cave, Carleton College | Northfield | MN | USA |
3.571 | 1991-10-04 | Barrymore Theatre | Madison | WI | USA |
3.563 | 1991-05-09 | Portland Performing Arts Center | Portland | ME | USA |
3.556 | 1991-02-14 | State Theatre Of Ithaca | Ithaca | NY | USA |
3.55 | 1991-10-12 | Roseland Theater | Portland | OR | USA |
3.539 | 1991-04-21 | SUNY Potsdam | Potsdam | NY | USA |
3.524 | 1991-04-03 | Britt Ballroom, Southern Oregon State College | Ashland | OR | USA |
3.522 | 1991-04-05 | Starry Night | Portland | OR | USA |
3.5 | 1991-09-30 | The Dugout Lounge, Ohio University | Athens | OH | USA |
3.5 | 1991-11-20 | Campus Club | Providence | RI | USA |
3.5 | 1991-10-11 | Backstage | Seattle | WA | USA |
3.5 | 1991-03-02 | The Cotton Club | Atlanta | GA | USA |
3.5 | 1991-02-19 | The Bayou | Washington | DC | USA |
3.483 | 1991-07-15 | The Academy | New York | NY | USA |
3.48 | 1991-03-15 | Gothic Theatre | Englewood | CO | USA |
3.471 | 1991-04-02 | International Beer Garden | Arcata | CA | USA |
3.455 | 1991-02-15 | The Colonial Theatre | Keene | NH | USA |
3.438 | 1991-02-28 | Sarratt Student Center, Vanderbilt University | Nashville | TN | USA |
3.435 | 1991-07-18 | Hampton Casino Ballroom | Hampton Beach | NH | USA |
3.417 | 1991-05-04 | Somerville Theatre | Somerville | MA | USA |
3.4 | 1991-04-16 | Rick's Café | Ann Arbor | MI | USA |
3.389 | 1991-12-05 | Greenfield Armory Castle | Greenfield | MA | USA |
3.381 | 1991-02-09 | John M. Greene Hall, Smith College | Northampton | MA | USA |
3.353 | 1991-10-19 | The Catalyst | Santa Cruz | CA | USA |
3.344 | 1991-02-01 | Alumnae Hall, Brown University | Providence | RI | USA |
3.333 | 1991-04-26 | Hartman Union Activities Center, Plymouth State University | Plymouth | NH | USA |
3.333 | 1991-04-20 | Douglass Dining Center, University of Rochester | Rochester | NY | USA |
3.313 | 1991-10-17 | Great American Music Hall | San Francisco | CA | USA |
3.308 | 1991-04-15 | The Gathering Place, Norris University Center, Northwestern University | Evanston | IL | USA |
3.3 | 1991-09-29 | The Agora Ballroom | Cleveland | OH | USA |
3.294 | 1991-05-16 | The Sting | New Britain | CT | USA |
3.25 | 1991-11-22 | Sullivan Gymnasium, University of Southern Maine | Portland | ME | USA |
3.238 | 1991-02-02 | Alumni Gymnasium, Bates College | Lewiston | ME | USA |
3.231 | 1991-04-25 | Field House, University of New Hampshire | Durham | NH | USA |
3.231 | 1991-03-22 | The Inferno | Steamboat Springs | CO | USA |
3.188 | 1991-05-18 | The Marquee | New York | NY | USA |
3.167 | 1991-02-07 | Pickle Barrel Pub | Killington | VT | USA |
3.154 | 1991-03-29 | DNA Lounge | San Francisco | CA | USA |
3.143 | 1991-02-16 | The Marquee | New York | NY | USA |
3.056 | 1991-12-06 | McCullough Social Hall, McCullough Student Center, Middlebury College | Middlebury | VT | USA |
3 | 1991-12-04 | E. Glenn Giltz Auditorium, SUNY-Plattsburgh | Plattsburgh | NY | USA |
3 | 1991-03-25 | Fine Arts Auditorium, Fort Lewis College | Durango | CO | USA |
3 | 1991-10-26 | Club West | Santa Fe | NM | USA |
2.941 | 1991-02-21 | Trax | Charlottesville | VA | USA |
2.938 | 1991-03-01 | The Georgia Theatre | Athens | GA | USA |
2.923 | 1991-02-22 | Cat's Cradle | Chapel Hill | NC | USA |
2.923 | 1991-05-11 | The Front | Burlington | VT | USA |
2.882 | 1991-03-28 | The Catalyst | Santa Cruz | CA | USA |
2.867 | 1991-10-02 | The Cubby Bear | Chicago | IL | USA |
2.818 | 1991-04-22 | Billings Lounge, University of Vermont | Burlington | VT | USA |
2.8 | 1991-09-01 | Anastasio's House | Unknown | NJ | USA |
2.75 | 1991-02-20 | Kahootz | Richmond | VA | USA |
2.714 | 1991-10-23 | Chuy's | Tempe | AZ | USA |
2.7 | 1991-10-30 | Boulder Theater | Boulder | CO | USA |
2.636 | 1991-10-03 | Mabel's | Champaign | IL | USA |
2.625 | 1991-11-10 | Music Farm | Charleston | SC | USA |
2.583 | 1991-04-19 | Nietzsche’s | Buffalo | NY | USA |
2.357 | 1991-02-04 | The Front | Burlington | VT | USA |
2.25 | 1991-03-06 | New Daisy Theatre | Memphis | TN | USA |
2 | 1991-04-13 | Biddy Mulligan’s | Chicago | IL | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.